GEB High Quality 0.2ml 8-strip PCR tubes
description1
Product specifications
| GEB Cat# | Max Volume |
Packaging Specification | Product Type | L*W*H(MM) | Weight (KGs) |
|
| PC0201-B-N | 0.2ml | 500 pieces per bag, 2 bags per box, 10 boxes per case | Transparent thin-walled, flat cover | 515*310*215 | 3.04 | Get a quote |
| PC0201-B-N-RT | 0.2ml | 500 pieces per bag, 2 bags per box, 10 boxes per case | Transparent thin-walled, flat cover, low adsorption | 515*310*215 | 3.04 | Get a quote |
| PC0208-B-N | 0.2ml | 8 tubes per piece, 125 pieces per bag, 10 bags per box | Transparent, thin-walled, 8-tube, uncovered | 515*310*215 | 2.66 | Get a quote |
| PCA0208-B-N | 0.2ml | 8 tubes per piece, 125 pieces per bag, 10 bags per box | Transparent, thin-walled, 8-tube, uncovered | 515*310*215 | 2.66 | Get a quote |
| PCS08-B-N | 0.2ml | 8 tubes per piece, 125 pieces per bag, 10 bags per box | Transparent thin-walled, 8-tube, bracket | 515*310*215 | 2.66 | Get a quote |
| PCQ028-B-N | 0.2ml | 8 tube caps per piece, 125 pieces per bag, 10 bags per box | Get a quote |
Product Overview
Premium Material | Built to Endure
Forged from lab-grade polypropylene that scoffs at thermal cycles. Gamma-sterilized and certified clean—your samples are shielded in a contamination-free zone.
Optimized Thermal Performance | Master the Heat
Ultra-thin walls deliver lightning-fast temperature shifts. Precision-engineered to resist distortion, ensuring unwavering accuracy through every round.
User-Friendly Identification | Marks That Defy Time
Laser-etched codes withstand extreme temps, spins, and steam. Sample tracking made flawless—even in high-stakes workflows.
Versatile Design | Adapts and Overcomes
Seamlessly fits most cyclers and sealers. Conquers autoclaving and 6,000 RCF spins—ready for whatever your protocol demands.
Application Flexibility | Perform on Your Terms
qPCR, RT-PCR, high-throughput screening—configure as strips or full plates. Scale with precision, without compromise.








